Player Registration: Fools Mate State Qualifier - Saturday, 03/30/2019 at 09:00AM
Number of Registrations: 78
* Rating information is for reference only. Tournament pairing will be based on the offical USCF Ratings Database.
Group By:    None    Section    School   
First Name Last Name School Section   USCF ID USCF Exp Reg Rating Quick Rating Byes
Jonathan Abramo Legacy Traditional School K-6 Qualifier
Isaiah Adriano Madison Traditional Academey K-3 Qualifier 16589083 03/31/2020 474 471
Maks Ariza Madison Traditional Academey K-3 Qualifier 16577837 01/31/2020 559 554
Shyamsundhar Babu   K-6 Qualifier 15742820 05/31/2020 418 408
Joshua Barrera Taylor Junior High School K-8 Qualifier 16914912 104 101
Blaze Bassuk Summit School of Ahwatukee K-3 Qualifier 16216172 03/31/2021 666 655
Lucas Bassuk Summit School of Ahwatukee Open 16030232 08/31/2020 911 894
Hunter Beals Highland High School Open
Ethan Beck Highland High School Open
Ishaan Bindal Basis Chandler North Primary K-1 Qualifier
Atharva Bist   K-6 Qualifier 16451355 09/30/2019 1826 1734 4, 5
Dante Bowler Basis Phoenix K-6 Qualifier 16464195 12/31/2019 525 519
Daniel Campbell Chandler Prep Academy Open 14631340 07/31/2019 1140 1102
Davis Carter Edu-Prize K-3 Qualifier 16899736 12/31/2019 610 610
Parthiv Chakka   K-1 Qualifier 16772293 08/31/2019 383 382
Anjani Chakka   K-3 Qualifier 16772287 08/31/2019 488 487
Leelanaren Challa Basis Chandler South Primary K-6 Qualifier 16316933 03/31/2019 676 666
Viswaa Challa Basis Chandler South Primary K-3 Qualifier 16675300 03/31/2019 373 371
Mahathi Chilukuri Basis School Scottsdale K-6 Qualifier 15920564 03/31/2019 642 680
Noah Cooper Legacy Traditional School K-6 Qualifier
Angelique Cort North Phoenix Prep Acad Open 14812167 01/31/2020 1591 1513
Michael Echiverri Highland High School Open
William Eversole Highland High School Open
Luis Flannagan Taylor Junior High School K-8 Qualifier 16924396 926 843
Joshua Fowler Edu-Prize K-6 Qualifier 17004242 03/31/2020 0 0 1, 2
Newitt Gideon Highland High School Open
Shriyans Goparaju Adams Traditional Academy K-3 Qualifier 16779082 09/30/2019 353 353
Wyatt Greenwell Edu-Prize K-1 Qualifier 16796168 09/30/2019 307 307
Gnana Vardhan Gudla Basis Phoenix Central K-6 Qualifier 16807588 10/31/2019 425 425
Tejo Guntakatta   K-6 Qualifier 16682595 03/31/2019 496 493
Anthony Gutierrez Taylor Junior High School K-8 Qualifier 16924464 795 769
Ishaan Handa Basis Peoria K-8 Qualifier 16647485 03/31/2019 916 890
Stephen Hoven Home School Open 16357226 05/31/2019 1938 1851
Shari Humpherys   K-3 Qualifier 16531166 01/31/2023 344 343
Grant Humpherys   K-8 Qualifier 16105640 10/31/2020 1186 1132
Trevor Hunter Highland High School Open 16545647 12/31/2019 481 481
Pranav Jayaganesh Hamilton High School Open 14473677 05/31/2019 1800 1715
John Kayton Highland High School Open
Vincent Le Baron Taylor Junior High School K-8 Qualifier 16924526 542 585
Mack Levine Hopi Elementary School K-3 Qualifier 16649900 03/31/2020 598 594
Amudan Mangudi Archway Classical Open 15373190 05/31/2019 1763 1688
Raghav Mangudi   Open 16682600 03/31/2020 404 399
Don Nguyen Keystone Montessori School K-8 Qualifier 14657976 05/31/2020 1483 1399
Nandish Nl Basis Phoenix Central K-1 Qualifier 17004236 03/31/2020 0 0
Vikas Parimi Basis Chandler North Primary K-3 Qualifier 16845243 11/30/2019 634 632
Athan Parkis   K-6 Qualifier 17012215 03/31/2020 0 0
Roman Parkis ARCHWAY VERITAS K-6 Qualifier 17012221 03/31/2020 0 0 2, 3
Purvit Patel Basis Chandler K-8 Qualifier 16174177 11/30/2019 1328 1217
Andrew Petersen Highland High School Open
Shreyash Prakash Basis Phoenix K-6 Qualifier 16462685 12/31/2020 596 589
Adhiyanth Ram   K-3 Qualifier 16779468 09/30/2019 393 390
Mahathi Ramakrishnan Basis Phoenix K-3 Qualifier 16780732 09/30/2019 320 318
Rohan Rao Summit School of Ahwatukee K-3 Qualifier 16030191 05/31/2019 727 748 1
Manish Reddy Basis School Scottsdale K-6 Qualifier 16332598 03/31/2020 635 628
Aaroosh Reddy Basis Chandler South Primary K-6 Qualifier 15756202 02/29/2020 963 962
Alexander Rocha Taylor Junior High School K-8 Qualifier 16924401 467 503
Arjun Saravanan Basis Ahwahtukee K-6 Qualifier 16734135 05/31/2019 506 503
Sandeep Sethuraman Basis Chandler K-8 Qualifier 15472832 11/30/2019 2181 2010 4, 5
Mathew Seybert St Mary Basha Catholic School K-3 Qualifier 16981704 02/29/2020 0 0
Taara Shastri Basis Phoenix K-8 Qualifier 14870134 09/30/2019 1094 1086
Mehul Singh Basis School Scottsdale K-8 Qualifier 16391128 05/31/2019 1437 1314
Yuval Singh Sonoran Sky Elementary K-3 Qualifier 16391134 05/31/2019 985 767
Andrew Smith Cicero Preparatory Academy K-8 Qualifier 16041081 04/30/2019 1839 1737 1, 2
Abhiram Swarna Basis Chandler K-6 Qualifier 16541968 11/30/2020 660 657
Ken Theriot Edu-Prize K-6 Qualifier 16924416 01/31/2020 101 101
Carter Theriot Edu-Prize K-3 Qualifier 16899778 12/31/2019 681 680
Kylie Tokeshi Arizona Connections K-6 Qualifier 15066157 03/31/2019 978 942
Rankin Twitchell Legacy Traditional School Open 15200022 01/31/2021 601 603
Ryland Ugalino Legacy Traditional School K-6 Qualifier 15307882 07/31/2019 131 131
Deepa Umakanth CTA Independence K-3 Qualifier 5
Rohan Vaidya Basis Phoenix K-6 Qualifier 16349577 04/30/2019 1043 1020
Mateo Varon   K-1 Qualifier 17024685 03/31/2020 0 0
Julie Vigil   K-1 Qualifier 17026310 03/31/2020 0 0
Kaleigh Williams Edu-Prize K-8 Qualifier 16145426 10/31/2020 803 796
Charlie Xia Basis Chandler South Primary K-3 Qualifier 16419328 07/31/2019 438 439
Titus Yargrove Taylor Junior High School K-8 Qualifier 16924422 476 428
Manas Yenugula Basis Chandler South Primary K-3 Qualifier 16652018 03/31/2020 274 274 2, 3
Edward Zhu Basis Phoenix K-8 Qualifier 16459435 10/31/2019 1260 1216
Number of Players 78